Login |  Register |  help
Name Grade Height Weight
Zachary Aal 10 5' 1'' 103
Kareem Abdelmoneim 9 5' 3'' 120
Michael Carter 12 5' 10'' 150
Ryan Carter 10 5' 3'' 124
Christopher Golinowski 11 5' 11'' 160
Tyler Grimaldi    * C 9 5' 7'' 140
Cody Levine 11 6' 2'' 150
Gino Macchio 11 5' 5'' 125
Chukwuma Onyebeke 12 6' 2'' 200
Christopher Reilly 9 5' 2'' 122
Joe Sagsveen 10 5' 10'' 125
Jonathan Taveras    * C 12 5' 9'' 180
Deven Williams 10 5' 9'' 130
Jordan Wilner 12 5' 8'' 130
Coaches:
Michael Patrovich -
Mike Lupa -
* C - Captain
SIP:121